Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Dawn: | 06:59 | Sunrise: | 07:29 | Moonrise: | 09:54 |
| Dusk: | 18:50 | Sunset: | 18:20 | Moonset: | 00:37 |
| Daylight: | 11:50 | Day length: | 10:51 | Moon Phase: | Waxing Crescent |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 12,7 °C | Dew Point | 9,9 °C |
| Windchill | 12,7 °C | Humidity | 83% |
| Heat Index | 12,7 °C | Apparent Temperature | 11,8 °C |
| Solar Radiation | 1782 W/m² | Evapotranspiration Today | 11,76 mm |
| THW Index | 0,0 | Temp change last hour | -0,7 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-31 23:43 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 360° N | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 1022,55 hPa | Steady | 0,01 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/02/2026 23:40:07
powered by
Cumulus
v3.0.0 (3043)