Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | 15:26 on 03 février |
| Lowest Temperature | 0,8 °C | 08:27 on 01 février |
| Highest Dew Point | 10,5 °C | 14:45 on 03 février |
| Lowest Dew Point | 0,1 °C | 08:27 on 01 février |
| Highest Apparent Temperature | 14,3 °C | 15:26 on 03 février |
| Lowest Apparent Temperature | -1,2 °C | 08:27 on 01 février |
| Lowest Wind Chill Temperature | 0,8 °C | 08:27 on 01 février |
| Highest Heat Index | 14,2 °C | 15:26 on 03 février |
| Highest Minimum | 3,0 °C | 02 février |
| Lowest Maximum | 11,7 °C | 01 février |
| Highest Humidity | 100 % | 11:20 on 02 février |
| Lowest Humidity | 77 % | 14:58 on 01 février |
| Highest Daily Range | 10,9 °C | 01 février |
| Lowest Daily Range | 9,2 °C | 02 février |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 février |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 février |
| Highest Daily Rainfall | 0,0 mm | 01 février |
| Longest Dry Period | 33 days | to 02 février |
| Longest Wet Period | 0 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 82,1 km/h | 23:58 on 02 février |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 03:02 on 03 février |
| Highest Daily Wind Run | 93,7 km | 03 février |
| Pressure | ||
| Lowest Pressure (sl) | 990,76 hPa | 02:32 on 03 février |
| Highest Pressure (sl) | 1009,82 hPa | 08:28 on 01 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/02/2026 16:12:01
powered by
Cumulus v3.0.0 (3043)