Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | 16:23 on 01 mai |
| Lowest Temperature | 10,3 °C | 07:13 on 02 mai |
| Highest Dew Point | 16,8 °C | 12:28 on 05 mai |
| Lowest Dew Point | 5,8 °C | 19:17 on 02 mai |
| Highest Apparent Temperature | 25,4 °C | 16:27 on 01 mai |
| Lowest Apparent Temperature | 9,8 °C | 07:13 on 02 mai |
| Lowest Wind Chill Temperature | 10,3 °C | 07:13 on 02 mai |
| Highest Heat Index | 26,4 °C | 16:23 on 01 mai |
| Highest Minimum | 14,6 °C | 01 mai |
| Lowest Maximum | 15,9 °C | 04 mai |
| Highest Humidity | 99 % | 12:28 on 05 mai |
| Lowest Humidity | 35 % | 15:07 on 02 mai |
| Highest Daily Range | 14,4 °C | 02 mai |
| Lowest Daily Range | 3,6 °C | 04 mai |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mai |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mai |
| Highest Daily Rainfall | 0,0 mm | 01 mai |
| Longest Dry Period | 125 days | to 04 mai |
| Longest Wet Period | 0 days | to 01 mai |
| Wind | ||
| Highest Wind Gust | 61,2 km/h | 15:15 on 03 mai |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 12:46 on 02 mai |
| Highest Daily Wind Run | 213,6 km | 02 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1008,91 hPa | 06:56 on 05 mai |
| Highest Pressure (sl) | 1024,89 hPa | 01:10 on 02 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/05/2026 13:22:00
powered by
Cumulus v3.0.0 (3043)