Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Dawn: | 06:57 | Sunrise: | 07:28 | Moonrise: | 19:29 |
| Dusk: | 17:52 | Sunset: | 17:21 | Moonset: | 11:25 |
| Daylight: | 10:54 | Day length: | 09:52 | Moon Phase: | Waning Gibbous |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10,7 °C | Dew Point | 9,3 °C |
| Windchill | 10,7 °C | Humidity | 91% |
| Heat Index | 10,7 °C | Apparent Temperature | 8,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +1,5 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 60689,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-02-09 14:12 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 33,8 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 336° NNW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 158° To 14° | ||
| Pressure | |||
| Barometer | 1012,70 hPa | Rising slowly | 0,24 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 08/11/2025 10:55:47
powered by
Cumulus
v3.0.0 (3043)