Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 15:30 on 04 mars |
| Lowest Temperature | -2,6 °C | 08:00 on 06 janvier |
| Highest Dew Point | 12,9 °C | 10:42 on 26 février |
| Lowest Dew Point | -6,1 °C | 03:27 on 06 janvier |
| Highest Apparent Temperature | 20,2 °C | 14:55 on 04 mars |
| Lowest Apparent Temperature | -13,4 °C | 10:19 on 04 janvier |
| Lowest Wind Chill Temperature | -9,9 °C | 08:00 on 06 janvier |
| Highest Heat Index | 20,4 °C | 15:30 on 04 mars |
| Highest Minimum | 10,6 °C | 10 mars |
| Lowest Maximum | 1,7 °C | 06 janvier |
| Highest Humidity | 100 % | 09:11 on 10 janvier |
| Lowest Humidity | 47 % | 16:26 on 04 mars |
| Highest Daily Range | 14,8 °C | 13 mars |
| Lowest Daily Range | 0,3 °C | 14 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janvier |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janvier |
| Highest Daily Rainfall | 0,0 mm | 01 janvier |
| Highest Monthly Rainfall | 0,0 mm | janvier |
| Longest Dry Period | 76 days | to 16 mars |
| Longest Wet Period | 0 days | to 01 janvier |
| Wind | ||
| Highest Wind Gust | 120,7 km/h | 12:29 on 15 mars |
| Highest Wind Speed 10-minute Average | 59,5 km/h | 10:19 on 04 janvier |
| Highest Daily Wind Run | 831,3 km | 04 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 985,44 hPa | 19:47 on 05 février |
| Highest Pressure (sl) | 1030,04 hPa | 09:44 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 17/03/2026 06:55:00
powered by
Cumulus v3.0.0 (3043)