Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 23,9 °C | 15:30 on 04 octobre |
| Lowest Temperature | 6,5 °C | 07:48 on 24 octobre |
| Highest Dew Point | 17,7 °C | 15:51 on 22 octobre |
| Lowest Dew Point | 5,2 °C | 15:51 on 26 octobre |
| Highest Apparent Temperature | 25,1 °C | 16:43 on 04 octobre |
| Lowest Apparent Temperature | 5,5 °C | 07:48 on 24 octobre |
| Lowest Wind Chill Temperature | 6,5 °C | 07:48 on 24 octobre |
| Highest Heat Index | 23,9 °C | 15:30 on 04 octobre |
| Highest Minimum | 15,4 °C | 22 octobre |
| Lowest Maximum | 14,7 °C | 26 octobre |
| Highest Humidity | 98 % | 09:21 on 22 octobre |
| Lowest Humidity | 42 % | 16:40 on 02 octobre |
| Highest Daily Range | 12,7 °C | 03 octobre |
| Lowest Daily Range | 3,1 °C | 21 octobre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 octobre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 octobre |
| Highest Daily Rainfall | 0,0 mm | 01 octobre |
| Longest Dry Period | 155 days | to 29 octobre |
| Longest Wet Period | 0 days | to 01 octobre |
| Wind | ||
| Highest Wind Gust | 101,4 km/h | 15:42 on 06 octobre |
| Highest Wind Speed 10-minute Average | 49,9 km/h | 17:18 on 06 octobre |
| Highest Daily Wind Run | 522,2 km | 01 octobre |
| Pressure | ||
| Lowest Pressure (sl) | 998,24 hPa | 07:56 on 23 octobre |
| Highest Pressure (sl) | 1028,72 hPa | 10:40 on 11 octobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/10/2025 19:20:00
powered by
Cumulus v3.0.0 (3043)