Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 16,8 °C | 14:33 on 08 décembre |
| Lowest Temperature | 1,5 °C | 08:09 on 04 décembre |
| Highest Dew Point | 13,4 °C | 12:43 on 08 décembre |
| Lowest Dew Point | 0,9 °C | 08:09 on 04 décembre |
| Highest Apparent Temperature | 17,6 °C | 14:47 on 08 décembre |
| Lowest Apparent Temperature | -0,3 °C | 08:09 on 04 décembre |
| Lowest Wind Chill Temperature | 1,2 °C | 08:50 on 05 décembre |
| Highest Heat Index | 16,8 °C | 14:33 on 08 décembre |
| Highest Minimum | 10,6 °C | 10 décembre |
| Lowest Maximum | 7,6 °C | 14 décembre |
| Highest Humidity | 100 % | 11:10 on 05 décembre |
| Lowest Humidity | 71 % | 13:29 on 01 décembre |
| Highest Daily Range | 11,1 °C | 08 décembre |
| Lowest Daily Range | 2,1 °C | 03 décembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 décembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 décembre |
| Highest Daily Rainfall | 0,0 mm | 01 décembre |
| Longest Dry Period | 202 days | to 15 décembre |
| Longest Wet Period | 0 days | to 01 décembre |
| Wind | ||
| Highest Wind Gust | 74,0 km/h | 10:31 on 01 décembre |
| Highest Wind Speed 10-minute Average | 33,8 km/h | 10:34 on 01 décembre |
| Highest Daily Wind Run | 234,3 km | 05 décembre |
| Pressure | ||
| Lowest Pressure (sl) | 1007,01 hPa | 21:24 on 04 décembre |
| Highest Pressure (sl) | 1028,72 hPa | 10:48 on 13 décembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/12/2025 01:22:00
powered by
Cumulus v3.0.0 (3043)